(2024). Measurement of ship-generated waves and runup in Saint-Lawrence river - Canada. SEANOE. https://doi.org/10.17882/98695
Copy this text
This dataset was collected as part of a joint project by the Laurentian Pilotage Authority, Innovation Maritime and Université du Québec à Rimouski to assess the impact of marine shipping on the banks of the Saint-Laurent between Deschaillons and the Lake Saint-Pierre.
Physical oceanography
Waves, Ship Wake, Marine shipping, Wave runup
46.687282N, 46.364692S, -71.917481E, -72.423741W
Instrument name | Latitude | Longitude | Start | End |
RBR2 | 46.57969 | -72.10509 | 2023-06-26 | 2023-08-15 |
RBR3 | 46.58021 | -72.10296 | 2023-06-26 | 2023-08-07 |
RBR1 | 46.56082 | -72.10476 | 2023-06-26 | 2023-07-12 |
AWAC-AST | 46.56964 | -72.10412 | 2023-06-26 | 2023-07-12 |
AQUADOPP | 46.58006 | -72.10341 | 2023-06-26 | 2023-09-26 |
AXIS CAMERA | 46.56092 | -72.10605 | 2023-06-29 | 2023-07-06 |
Copy this text