(2022). Morphometry and elemental composition of planktonic Rhizaria. SEANOE. https://doi.org/10.17882/89409
Copy this text
This dataset contains the pictures used for morphometric measurements, as well as the elemental compositon and production rates data, of planktonic Rhizaria. Specimens were collected in the bay of Villefranche-sur-Mer in May 2019 and during the P2107 cruise in the California Current in July-August 2021. Analyses of the data can be found at https://github.com/MnnLgt/Elemental_composition_Rhizaria.
Biological oceanography
plankton, Rhizaria, morphometry, Radiolaria, Phaeodaria, biovolume, carbon, nitrogen, silica, biomass
90N, -90S, 180E, -180W
File | Size | Format | Processing | Access | |
---|---|---|---|---|---|
Biogenic silica content data for the P2107 cruise | 4 Ko | CSV | Processed data | ||
Carbon content data for RC1905 | 1 Ko | CSV | Processed data | ||
Carbon and nitrogen content data for the P2107 cruise | 34 Ko | CSV | Processed data | ||
Biogenic silica production rates data for the P2107 cruise | 6 Ko | CSV | Processed data | ||
Images carbon RC1905 | 423 Mo | .zip | Raw data | ||
Images biogenic silica production rates P2107 | 1 Go | .zip | Raw data | ||
Images biogenic silica content P2107 | 516 Mo | .zip | Raw data | ||
Images carbon P2107 | 3 Go | .zip | Raw data |
Copy this text