(2022). Database of Anomalies in the Caribbean Sea (ocean wave parameters): DACS-WAVE. SEANOE. https://doi.org/10.17882/86637
Copy this text
This data set is the result of calculating the anomalies of the ocean wave parameters from the WAVERYS product (GLOBAL_MULTIYEAR_WAV_001_032), which makes it easier for researchers to carry out studies related to climate change, cold fronts, hurricanes and other physical processes. In the Caribbean sea. Various existing sources were used, such as model output data, analysis, reanalysis, and satellite observed data, as well as the dataset with combined data sources.
Physical oceanography
Significant wave height, Peak period, Swell, Wind waves, Anomaly, Caribbean Sea
35N, 8S, -45E, -100W
File | Size | Format | Processing | Access | |
---|---|---|---|---|---|
Trihourly anomalies of the height and the period of the Swell | 5 Go | NetCDF | Processed data | ||
Trihourly anomalies of the significant height and the peak period of the Waves | 4 Go | NetCDF | Processed data | ||
Trihourly anomalies of the height and period of wind waves | 4 Go | NetCDF | Processed data | ||
Daily anomalies of the height and the period of the Swell | 630 Mo | NetCDF | Processed data | ||
Daily anomalies of the significant height and the peak period of the Waves | 565 Mo | NetCDF | Processed data | ||
Daily anomalies of the height and period of wind waves | 578 Mo | NetCDF | Processed data | ||
Monthly anomalies of the height and the period of the Swell | 15 Mo | NetCDF | Processed data | ||
Monthly anomalies of the significant height and the peak period of the Waves | 14 Mo | NetCDF | Processed data | ||
Monthly anomalies of the height and period of wind waves | 14 Mo | NetCDF | Processed data |
Copy this text