(2014). Physindien 2014 Seasoar measurements. SEANOE. https://doi.org/10.17882/77355
Copy this text
Seasoar measurements collected during the Physindien 2014 experiment in the northwestern Indian Ocean
Physical oceanography
Seasoar, Arabian Sea, Salinity, Temperature
27N, 12S, 50E, 65W
To record vertical profiles of pressure, salinity and temperature a towed Seasoar, a platform carrying two CTD, undulating between 0 and 350 m depths behind the ship. The measurement accuracies after processing and validation on other (independent) sensors were10^−3 °C,5 10^−3psu.
File | Size | Format | Processing | Access | end of embargo | |
---|---|---|---|---|---|---|
South Oman Section 1 | 57 Mo | NetCDF | Processed data | 2025-05-01 | ||
South Oman Section 2 | 8 Mo | NetCDF | Processed data | 2025-05-01 | ||
South Oman Section 3 | 39 Mo | NetCDF | Processed data | 2025-05-01 | ||
South Oman Section 4 | 16 Mo | NetCDF | Processed data | 2025-05-01 | ||
South Oman Section 5 | 22 Mo | NetCDF | Processed data | 2025-05-01 | ||
South Oman Section 6 | 18 Mo | NetCDF | Processed data | 2025-05-01 | ||
East Oman Section 1 | 11 Mo | NetCDF | Processed data | 2025-05-01 | ||
East Oman Section 2 | 21 Mo | NetCDF | Processed data | 2025-05-01 | ||
East Oman Section 3 | 2 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 1 | 14 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 2 | 4 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 3 | 7 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 4 | 5 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 5 | 16 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 6 | 9 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 7 | 4 Mo | NetCDF | Processed data | 2025-05-01 | ||
Gulf of Oman Section 8 | 4 Mo | NetCDF | Processed data | 2025-05-01 |
Copy this text