(2011). Physindien 2011 Seasoar measurements. SEANOE. https://doi.org/10.17882/77351
Copy this text
Seasoar measurements collected during the Physindien 2011 experiment in the northwestern Indian Ocean.
Physical oceanography
Seasoar, Arabian Sea, Salinity, Temperature
27N, 12S, 50E, 65W
To record vertical profiles of pressure, salinity and temperature a towed Seasoar, a platform carrying two CTD, undulating between 0 and 350 m depths behind the ship. The measurement accuracies after processing and validation on other (independent) sensors were10^−3 °C,5 10^−3psu.
File | Size | Format | Processing | Access | |
---|---|---|---|---|---|
South Oman Section 1 | 33 Mo | NetCDF | Processed data | ||
South Oman Section 2 | 15 Mo | NetCDF | Processed data | ||
South Oman Section 3 | 19 Mo | NetCDF | Processed data | ||
South Oman Section 4 | 20 Mo | NetCDF | Processed data | ||
South Oman Section 5 | 15 Mo | NetCDF | Processed data | ||
Ras Al Hadd section | 75 Mo | NetCDF | Processed data | ||
Section off Ras Al Hadd 1 | 8 Mo | NetCDF | Processed data | ||
Section off Ras Al Hadd 2 | 19 Mo | NetCDF | Processed data | ||
Section off Ras Al Hadd 2 bis | 1 Mo | NetCDF | Processed data | ||
Section off Ras Al Hadd 3 | 7 Mo | NetCDF | Processed data | ||
Section off Ras Al Hadd 4 | 7 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 1 | 10 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 2 | 9 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 3 | 9 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 4 | 5 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 5 | 8 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 6 | 4 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 7 | 2 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 8 | 13 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 9 | 11 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 10 | 9 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 11 | 6 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 12 | 4 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 13 | 5 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 14 | 2 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 15 | 13 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 16 | 3 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 17 | 3 Mo | NetCDF | Processed data | ||
Gulf of Oman Section 18 | 5 Mo | NetCDF | Processed data |
Copy this text