//UTF-8
//ODV Spreadsheet V4.8
//rleal@Ricardos-Laptop.local
//2024-11-06T23:06:03
//Ocean Data View 5.6.3 - 64 bit (macOS arm)
//
//2024-11-06T22:56:11
//Ocean
//Profiles
//
//label="Cruise" var_type="METACRUISE" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//label="Station" var_type="METASTATION" value_type="TEXT:21" qf_schema="ODV" significant_digits="0" comment=""
//label="Type" var_type="METATYPE" value_type="TEXT:2" qf_schema="ODV" significant_digits="0" comment=""
//label="Longitude [degrees_east]" var_type="METALONGITUDE" value_type="FLOAT" qf_schema="ODV" significant_digits="3" comment=""
//label="Latitude [degrees_north]" var_type="METALATITUDE" value_type="FLOAT" qf_schema="ODV" significant_digits="3" comment=""
//label="Bot. Depth [m]" var_type="METABOTDEPTH" value_type="FLOAT" qf_schema="ODV" significant_digits="0" comment=""
//label="LOCAL_CDI_ID" var_type="METALOCALCDIID" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//label="EDMO_code" var_type="METAEDMOCODE" value_type="INTEGER" qf_schema="ODV" significant_digits="0" comment=""
//label="Investigator" var_type="METAINVESTIGATOR" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//label="Institution" var_type="METAINSTITUTION" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//label="Originator's Cruise" var_type="METAORIGCRUISE" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//label="Project Name" var_type="METAPROJECT" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//label="Platform Name" var_type="METAPLATFORM" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//label="Instrument Info" var_type="METASDNINSTRUMENTINFO" value_type="INDEXED_TEXT" qf_schema="ODV" significant_digits="0" comment=""
//
//label="SEA PRESSURE sea surface=0 [Decibars]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="T" comment="Codes: PRES" key_variable="Pressure in Water Column [db]"
//label="SEA TEMPERATURE [Degrees Celsius]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: TEMP" key_variable="Temperature [degC]"
//label="PRACTICAL SALINITY [Dimensionless]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: PSAL" key_variable="Practical Salinity [psu]"
//label="ELECTRICAL CONDUCTIVITY [Siemens per metre]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: CNDC" key_variable=""
//label="DISSOLVED OXYGEN [Millilitres per litre]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: DOX1" key_variable=""
//label="FLUORESCENCE [Milligrams per cubic metre]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: FLU2" key_variable=""
//label="TURBIDITY [Nephelometric Turbidity Unit]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: TUR4" key_variable=""
//label="CURRENT EAST COMPONENT [Metres per second]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: EWCT" key_variable=""
//label="CURRENT NORTH COMPONENT [Metres per second]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: NSCT" key_variable=""
//label="VELOCITY ERROR [Metres per second]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: VERR" key_variable=""
//label="LIGHT ATTENUATION COEFFICIENT [per metre]" value_type="FLOAT" qf_schema="SEADATANET" significant_digits="2" is_primary_variable="F" comment="Codes: ATTN" key_variable=""
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] Bot. Depth [m] LOCAL_CDI_ID EDMO_code Investigator Institution Originator's Cruise Project Name Platform Name Instrument Info SEA PRESSURE sea surface=0 [Decibars] QV:SEADATANET SEA TEMPERATURE [Degrees Celsius] QV:SEADATANET PRACTICAL SALINITY [Dimensionless] QV:SEADATANET ELECTRICAL CONDUCTIVITY [Siemens per metre] QV:SEADATANET DISSOLVED OXYGEN [Millilitres per litre] QV:SEADATANET FLUORESCENCE [Milligrams per cubic metre] QV:SEADATANET TURBIDITY [Nephelometric Turbidity Unit] QV:SEADATANET CURRENT EAST COMPONENT [Metres per second] QV:SEADATANET CURRENT NORTH COMPONENT [Metres per second] QV:SEADATANET VELOCITY ERROR [Metres per second] QV:SEADATANET LIGHT ATTENUATION COEFFICIENT [per metre] QV:SEADATANET QV:ODV:SAMPLE
29CS201210290 GD1 C 2012-10-29T11:24:00 -6.54239 36.71870 17 29CS201210290_00010_H10 1406 Ricardo F. Sanchez Leal: rleal@ieo.es IEO/ Cadiz Oceanographic Centre 201210INGRES36STOCA INGRES Cornide de Saavedra (29CS) SBE9+ 0670 7 0 18.921 0 36.193 0 9 7.38 0 2.5903 0 9 9 9 9 1.899 0 1
8 0 18.92 0 36.189 0 9 7.473 0 2.645 0 9 9 9 9 1.916 0 1
9 0 18.919 0 36.188 0 9 7.569 0 2.6684 0 9 9 9 9 1.928 0 1
10 0 18.919 0 36.189 0 9 7.697 0 2.5878 0 9 9 9 9 1.92 0 1
11 0 18.92 0 36.189 0 9 7.886 0 2.4949 0 9 9 9 9 1.896 0 1
12 0 18.921 0 36.188 0 9 8.056 0 2.5625 0 9 9 9 9 1.891 0 1
13 0 18.92 0 36.188 0 9 8.345 0 2.5367 0 9 9 9 9 1.89 0 1
14 0 18.906 0 36.2 0 9 8.371 0 2.5246 0 9 9 9 9 1.918 0 1
15 0 18.878 0 36.224 0 9 8.347 0 2.404 0 9 9 9 9 2.184 0 1
16 0 18.859 0 36.242 0 9 8.286 0 2.3183 0 9 9 9 9 2.864 0 1
//2024-11-06T22:55:16 rleal@Ricardos-Laptop.local IMPORT (ADD) source: /Users/rleal/GOCATS_DB/odvDB/txt/29CS201210290.txt (last modified: 2021-09-16T19:47:25 | byte size: 1390170 | MD5: d5ee3512028eaf2771c8f1714b2aa19b)
//2024-11-06T23:06:03 rleal@Ricardos-Laptop.local EXPORT source: /Users/rleal/GOCATS_DB/odvDB/Spreadsheet_Collection_2024-11-06T22-54-34.odv metadata (last modified: 2024-11-06T22:56:11 | byte size: 1985834 | MD5: bcb5679a1074f0ddb792b9ea155bb9bb) data (last modified: 2024-11-06T22:55:19 | byte size: 136054372 | MD5: 3519d0fd4afee211bfa583e0bd40a50a)
29CS201210290 GD2 C 2012-10-29T12:43:00 -6.60580 36.67530 33 29CS201210290_00020_H10 1406 Ricardo F. Sanchez Leal: rleal@ieo.es IEO/ Cadiz Oceanographic Centre 201210INGRES36STOCA INGRES Cornide de Saavedra (29CS) SBE9+ 0670 1 0 18.912 0 36.177 0 9 4.997 0 3.0568 0 9 9 9 9 0.495 0 1
2 0 18.912 0 36.177 0 9 5.017 0 3.0714 0 9 9 9 9 0.497 0 1
3 0 18.892 0 36.177 0 9 5.041 0 3.1695 0 9 9 9 9 0.495 0 1
4 0 18.881 0 36.177 0 9 5.062 0 3.1922 0 9 9 9 9 0.485 0 1
5 0 18.875 0 36.177 0 9 5.079 0 3.241 0 9 9 9 9 0.485 0 1
6 0 18.868 0 36.177 0 9 5.101 0 3.2777 0 9 9 9 9 0.486 0 1
7 0 18.87 0 36.177 0 9 5.134 0 3.2661 0 9 9 9 9 0.478 0 1
8 0 18.867 0 36.177 0 9 5.161 0 3.2673 0 9 9 9 9 0.483 0 1
9 0 18.86 0 36.177 0 9 5.194 0 3.2618 0 9 9 9 9 0.481 0 1
10 0 18.858 0 36.177 0 9 5.219 0 3.2458 0 9 9 9 9 0.466 0 1
11 0 18.854 0 36.177 0 9 5.259 0 3.1533 0 9 9 9 9 0.459 0 1
12 0 18.854 0 36.177 0 9 5.292 0 3.2289 0 9 9 9 9 0.456 0 1
13 0 18.854 0 36.177 0 9 5.342 0 3.1024 0 9 9 9 9 0.454 0 1
14 0 18.853 0 36.178 0 9 5.37 0 3.1726 0 9 9 9 9 0.454 0 1
15 0 18.851 0 36.178 0 9 5.388 0 3.1525 0 9 9 9 9 9 1
16 0 18.85 0 36.178 0 9 5.407 0 3.1157 0 9 9 9 9 0.451 0 1
17 0 18.85 0 36.178 0 9 5.428 0 3.0592 0 9 9 9 9 0.443 0 1
18 0 18.848 0 36.178 0 9 5.446 0 3.1042 0 9 9 9 9 0.439 0 1
19 0 18.846 0 36.178 0 9 5.458 0 3.0455 0 9 9 9 9 0.436 0 1
20 0 18.846 0 36.178 0 9 5.454 0 2.9919 0 9 9 9 9 0.455 0 1
21 0 18.841 0 36.179 0 9 5.445 0 2.9932 0 9 9 9 9 9 1
22 0 18.834 0 36.179 0 9 5.436 0 2.8729 0 9 9 9 9 9 1
23 0 18.804 0 36.179 0 9 5.403 0 2.6231 0 9 9 9 9 9 1
24 0 18.781 0 36.179 0 9 5.344 0 2.4296 0 9 9 9 9 9 1
25 0 18.75 0 36.179 0 9 5.261 0 2.3574 0 9 9 9 9 9 1
26 0 18.697 0 36.178 0 9 5.131 0 2.2196 0 9 9 9 9 9 1
27 0 18.602 0 36.178 0 9 4.978 0 2.0536 0 9 9 9 9 9 1
28 0 18.398 0 36.174 0 9 4.808 0 1.821 0 9 9 9 9 9 1
29 0 18.08 0 36.171 0 9 4.699 0 1.7003 0 9 9 9 9 9 1
30 0 17.68 0 36.168 0 9 4.608 0 1.4712 0 9 9 9 9 9 1
31 0 17.172 0 36.162 0 9 4.619 0 1.3953 0 9 9 9 9 9 1
32 0 16.893 0 36.156 0 9 4.548 0 1.4025 0 9 9 9 9 2.395 0 1
//2024-11-06T22:55:16 rleal@Ricardos-Laptop.local IMPORT (ADD) source: /Users/rleal/GOCATS_DB/odvDB/txt/29CS201210290.txt (last modified: 2021-09-16T19:47:25 | byte size: 1390170 | MD5: d5ee3512028eaf2771c8f1714b2aa19b)
//2024-11-06T23:06:03 rleal@Ricardos-Laptop.local EXPORT source: /Users/rleal/GOCATS_DB/odvDB/Spreadsheet_Collection_2024-11-06T22-54-34.odv metadata (last modified: 2024-11-06T22:56:11 | byte size: 1985834 | MD5: bcb5679a1074f0ddb792b9ea155bb9bb) data (last modified: 2024-11-06T22:55:19 | byte size: 136054372 | MD5: 3519d0fd4afee211bfa583e0bd40a50a)
29CS201210290 GD3 C 2012-10-29T14:11:00 -6.69669 36.62080 76 29CS201210290_00030_H10 1406 Ricardo F. Sanchez Leal: rleal@ieo.es IEO/ Cadiz Oceanographic Centre 201210INGRES36STOCA INGRES Cornide de Saavedra (29CS) SBE9+ 0670 1 0 19.338 0 36.2 0 9 5.028 0 0.8651 0 9 9 9 9 0.129 0 1
2 0 19.339 0 36.2 0 9 5.058 0 0.9819 0 9 9 9 9 0.133 0 1
3 0 19.337 0 36.199 0 9 5.067 0 1.0206 0 9 9 9 9 0.131 0 1
4 0 19.337 0 36.2 0 9 5.092 0 1.0822 0 9 9 9 9 0.158 0 1
5 0 19.34 0 36.2 0 9 5.106 0 1.1128 0 9 9 9 9 0.183 0 1
6 0 19.335 0 36.199 0 9 5.124 0 1.1275 0 9 9 9 9 0.132 0 1
7 0 19.315 0 36.198 0 9 5.162 0 1.2179 0 9 9 9 9 0.13 0 1
8 0 19.307 0 36.198 0 9 5.194 0 1.2549 0 9 -0.045 0 0.065 0 0.077 0 0.13 0 1
9 0 19.304 0 36.198 0 9 5.218 0 1.3086 0 9 9 9 9 0.156 0 1
10 0 19.301 0 36.198 0 9 5.252 0 1.3153 0 9 9 9 9 0.153 0 1
11 0 19.299 0 36.198 0 9 5.286 0 1.4055 0 9 9 9 9 0.135 0 1
12 0 19.288 0 36.197 0 9 5.317 0 1.4732 0 9 9 9 9 0.134 0 1
13 0 19.285 0 36.197 0 9 5.343 0 1.5 0 9 9 9 9 0.132 0 1
14 0 19.285 0 36.197 0 9 5.356 0 1.5321 0 9 9 9 9 0.132 0 1
15 0 19.285 0 36.197 0 9 5.36 0 1.5441 0 9 9 9 9 0.133 0 1
16 0 19.281 0 36.196 0 9 5.363 0 1.5349 0 9 -0.045 0 0.065 0 0.076 0 0.13 0 1
17 0 19.236 0 36.195 0 9 5.37 0 1.611 0 9 9 9 9 0.129 0 1
18 0 19.177 0 36.193 0 9 5.34 0 1.729 0 9 9 9 9 0.129 0 1
19 0 19.072 0 36.193 0 9 5.29 0 1.769 0 9 9 9 9 0.127 0 1
20 0 19.038 0 36.195 0 9 5.253 0 1.7397 0 9 9 9 9 0.124 0 1
21 0 18.966 0 36.193 0 9 5.227 0 1.6919 0 9 9 9 9 0.118 0 1
22 0 18.723 0 36.191 0 9 5.244 0 1.6572 0 9 9 9 9 0.115 0 1
23 0 18.391 0 36.192 0 9 5.31 0 1.5774 0 9 9 9 9 0.115 0 1
24 0 18.074 0 36.195 0 9 5.374 0 1.5021 0 9 -0.045 0 0.065 0 0.071 0 0.112 0 1
25 0 17.948 0 36.185 0 9 5.366 0 1.4487 0 9 9 9 9 0.103 0 1
26 0 17.844 0 36.192 0 9 5.3 0 1.4527 0 9 9 9 9 0.102 0 1
27 0 17.757 0 36.217 0 9 5.259 0 1.4115 0 9 9 9 9 0.101 0 1
28 0 17.632 0 36.216 0 9 5.278 0 1.382 0 9 9 9 9 0.091 0 1
29 0 17.505 0 36.2 0 9 5.318 0 1.3479 0 9 9 9 9 0.09 0 1
30 0 17.377 0 36.177 0 9 5.337 0 1.3274 0 9 9 9 9 0.087 0 1
31 0 17.114 0 36.194 0 9 5.337 0 1.3245 0 9 9 9 9 0.08 0 1
32 0 16.908 0 36.214 0 9 5.322 0 1.2568 0 9 -0.044 0 0.065 0 0.063 0 0.085 0 1
33 0 16.87 0 36.22 0 9 5.325 0 1.2013 0 9 9 9 9 0.084 0 1
34 0 16.75 0 36.218 0 9 5.343 0 1.1716 0 9 9 9 9 0.08 0 1
35 0 16.646 0 36.214 0 9 5.359 0 1.1065 0 9 9 9 9 0.076 0 1
36 0 16.534 0 36.213 0 9 5.366 0 1.0842 0 9 9 9 9 0.072 0 1
37 0 16.412 0 36.22 0 9 5.357 0 1.0376 0 9 9 9 9 0.069 0 1
38 0 16.324 0 36.23 0 9 5.351 0 1.0066 0 9 9 9 9 0.067 0 1
39 0 16.294 0 36.231 0 9 5.338 0 0.9518 0 9 9 9 9 0.066 0 1
40 0 16.198 0 36.233 0 9 5.325 0 0.9365 0 9 -0.034 0 -0.028 0 0.047 0 0.062 0 1
41 0 16.1 0 36.235 0 9 5.31 0 0.9146 0 9 9 9 9 0.059 0 1
42 0 15.979 0 36.233 0 9 5.308 0 0.865 0 9 9 9 9 0.056 0 1
43 0 15.917 0 36.232 0 9 5.301 0 0.8324 0 9 9 9 9 0.053 0 1
44 0 15.836 0 36.225 0 9 5.298 0 0.8001 0 9 9 9 9 0.05 0 1
45 0 15.783 0 36.228 0 9 5.295 0 0.7715 0 9 9 9 9 0.046 0 1
46 0 15.747 0 36.228 0 9 5.294 0 0.731 0 9 9 9 9 0.046 0 1
47 0 15.719 0 36.229 0 9 5.284 0 0.7058 0 9 9 9 9 0.047 0 1
48 0 15.703 0 36.229 0 9 5.251 0 0.6822 0 9 -0.019 0 -0.093 0 0.038 0 0.047 0 1
49 0 15.682 0 36.228 0 9 5.21 0 0.6676 0 9 9 9 9 0.046 0 1
50 0 15.67 0 36.229 0 9 5.188 0 0.6982 0 9 9 9 9 0.047 0 1
51 0 15.648 0 36.225 0 9 5.172 0 0.6906 0 9 9 9 9 0.049 0 1
52 0 15.575 0 36.215 0 9 5.154 0 0.6846 0 9 9 9 9 0.05 0 1
53 0 15.516 0 36.208 0 9 5.113 0 0.6895 0 9 9 9 9 0.052 0 1
54 0 15.457 0 36.2 0 9 5.076 0 0.698 0 9 9 9 9 0.057 0 1
55 0 15.404 0 36.201 0 9 5.051 0 0.6805 0 9 9 9 9 0.058 0 1
56 0 15.352 0 36.196 0 9 5.023 0 0.6088 0 9 -0.008 0 -0.048 0 0.036 0 0.071 0 1
57 0 15.251 0 36.183 0 9 5.001 0 0.5659 0 9 9 9 9 0.089 0 1
58 0 15.176 0 36.172 0 9 4.98 0 0.5438 0 9 9 9 9 0.107 0 1
59 0 15.133 0 36.166 0 9 4.968 0 0.5007 0 9 9 9 9 0.123 0 1
60 0 15.096 0 36.161 0 9 4.957 0 0.4953 0 9 9 9 9 0.172 0 1
61 0 15.081 0 36.159 0 9 4.942 0 0.4828 0 9 9 9 9 0.348 0 1
62 0 15.069 0 36.157 0 9 4.915 0 0.4738 0 9 9 9 9 0.595 0 1
63 0 15.055 0 36.155 0 9 4.891 0 0.4802 0 9 9 9 9 0.718 0 1
64 0 15.036 0 36.153 0 9 4.871 0 0.465 0 9 0.007 0 -0.045 0 0.041 0 0.781 0 1
65 0 15.024 0 36.151 0 9 4.853 0 0.4913 0 9 9 9 9 0.905 0 1
66 0 15.02 0 36.15 0 9 4.837 0 0.4784 0 9 9 9 9 1.021 0 1
67 0 15.016 0 36.15 0 9 4.822 0 0.4545 0 9 9 9 9 1.148 0 1
68 0 15.005 0 36.148 0 9 4.799 0 0.4412 0 9 9 9 9 1.321 0 1
69 0 15.004 0 36.148 0 9 4.774 0 0.4483 0 9 9 9 9 1.44 0 1
70 0 15.003 0 36.148 0 9 4.755 0 0.4695 0 9 9 9 9 1.531 0 1
71 0 15.002 0 36.148 0 9 4.738 0 0.4571 0 9 9 9 9 1.653 0 1
72 0 15.002 0 36.148 0 9 4.713 0 0.4584 0 9 9 9 9 1.727 0 1
73 0 15.002 0 36.147 0 9 4.68 0 0.4573 0 9 9 9 9 1.778 0 1
74 0 15.002 0 36.147 0 9 4.653 0 0.4679 0 9 9 9 9 1.807 0 1
75 0 15.003 0 36.147 0 9 4.354 0 0.4713 0 9 9 9 9 1.935 0 1
//2024-11-06T22:55:16 rleal@Ricardos-Laptop.local IMPORT (ADD) source: /Users/rleal/GOCATS_DB/odvDB/txt/29CS201210290.txt (last modified: 2021-09-16T19:47:25 | byte size: 1390170 | MD5: d5ee3512028eaf2771c8f1714b2aa19b)
//2024-11-06T23:06:03 rleal@Ricardos-Laptop.local EXPORT source: /Users/rleal/GOCATS_DB/odvDB/Spreadsheet_Collection_2024-11-06T22-54-34.odv metadata (last modified: 2024-11-06T22:56:11 | byte size: 1985834 | MD5: bcb5679a1074f0ddb792b9ea155bb9bb) data (last modified: 2024-11-06T22:55:19 | byte size: 136054372 | MD5: 3519d0fd4afee211bfa583e0bd40a50a)
29CS201210290 GD4 C 2012-10-29T15:45:00 -6.77579 36.57720 122 29CS201210290_00040_H10 1406 Ricardo F. Sanchez Leal: rleal@ieo.es IEO/ Cadiz Oceanographic Centre 201210INGRES36STOCA INGRES Cornide de Saavedra (29CS) SBE9+ 0670 1 0 19.497 0 36.226 0 9 4.942 0 1.5385 0 9 9 9 9 0.152 0 1
2 0 19.496 0 36.225 0 9 4.934 0 1.389 0 9 9 9 9 0.153 0 1
3 0 19.493 0 36.225 0 9 4.949 0 1.4157 0 9 9 9 9 0.152 0 1
4 0 19.494 0 36.225 0 9 4.965 0 1.379 0 9 9 9 9 0.153 0 1
5 0 19.495 0 36.225 0 9 4.968 0 1.3467 0 9 9 9 9 0.153 0 1
6 0 19.495 0 36.225 0 9 4.983 0 1.3736 0 9 9 9 9 0.152 0 1
7 0 19.495 0 36.225 0 9 4.998 0 1.3659 0 9 9 9 9 0.153 0 1
8 0 19.495 0 36.226 0 9 5.018 0 1.376 0 9 -0.107 0 -0.03 0 0.096 0 0.154 0 1
9 0 19.494 0 36.226 0 9 5.04 0 1.3999 0 9 9 9 9 0.152 0 1
10 0 19.494 0 36.226 0 9 5.054 0 1.3978 0 9 9 9 9 0.152 0 1
11 0 19.493 0 36.225 0 9 5.075 0 1.4442 0 9 9 9 9 0.152 0 1
12 0 19.494 0 36.225 0 9 5.114 0 1.5124 0 9 9 9 9 0.153 0 1
13 0 19.494 0 36.226 0 9 5.142 0 1.5292 0 9 9 9 9 0.152 0 1
14 0 19.495 0 36.225 0 9 5.165 0 1.5403 0 9 9 9 9 0.158 0 1
15 0 19.495 0 36.225 0 9 5.193 0 1.4676 0 9 9 9 9 0.153 0 1
16 0 19.493 0 36.224 0 9 5.214 0 1.4272 0 9 -0.107 0 -0.03 0 0.096 0 0.152 0 1
17 0 19.49 0 36.224 0 9 5.232 0 1.4533 0 9 9 9 9 0.151 0 1
18 0 19.475 0 36.221 0 9 5.257 0 1.446 0 9 9 9 9 0.152 0 1
19 0 19.463 0 36.22 0 9 5.272 0 1.4735 0 9 9 9 9 0.153 0 1
20 0 19.456 0 36.219 0 9 5.278 0 1.5016 0 9 9 9 9 0.15 0 1
21 0 19.449 0 36.218 0 9 5.262 0 1.5071 0 9 9 9 9 0.148 0 1
22 0 19.447 0 36.218 0 9 5.241 0 1.5237 0 9 9 9 9 0.148 0 1
23 0 19.322 0 36.214 0 9 5.28 0 1.5443 0 9 9 9 9 0.141 0 1
24 0 18.902 0 36.232 0 9 5.366 0 1.4064 0 9 -0.107 0 -0.03 0 0.096 0 0.112 0 1
25 0 18.46 0 36.245 0 9 5.426 0 1.3556 0 9 9 9 9 0.111 0 1
26 0 18.058 0 36.26 0 9 5.476 0 1.2715 0 9 9 9 9 0.102 0 1
27 0 17.719 0 36.268 0 9 5.52 0 1.1669 0 9 9 9 9 0.086 0 1
28 0 17.349 0 36.284 0 9 5.552 0 1.0472 0 9 9 9 9 0.065 0 1
29 0 17.272 0 36.286 0 9 5.55 0 1.0368 0 9 9 9 9 0.055 0 1
30 0 17.22 0 36.288 0 9 5.548 0 1.081 0 9 9 9 9 0.05 0 1
31 0 17.154 0 36.289 0 9 5.545 0 1.1026 0 9 9 9 9 0.042 0 1
32 0 17.06 0 36.293 0 9 5.544 0 1.0282 0 9 -0.184 0 -0.079 0 0.075 0 0.032 0 1
33 0 16.922 0 36.297 0 9 5.536 0 1.017 0 9 9 9 9 0.028 0 1
34 0 16.87 0 36.299 0 9 5.526 0 1.0854 0 9 9 9 9 0.025 0 1
35 0 16.844 0 36.3 0 9 5.512 0 1.1018 0 9 9 9 9 0.023 0 1
36 0 16.801 0 36.303 0 9 5.506 0 1.1042 0 9 9 9 9 0.023 0 1
37 0 16.785 0 36.304 0 9 5.508 0 1.1439 0 9 9 9 9 0.023 0 1
38 0 16.708 0 36.306 0 9 5.508 0 1.1205 0 9 9 9 9 0.022 0 1
39 0 16.656 0 36.309 0 9 5.499 0 1.0134 0 9 9 9 9 0.021 0 1
40 0 16.652 0 36.31 0 9 5.499 0 1.0228 0 9 -0.089 0 -0.032 0 0.05 0 0.02 0 1
41 0 16.649 0 36.312 0 9 5.496 0 1.0815 0 9 9 9 9 0.02 0 1
42 0 16.645 0 36.312 0 9 5.487 0 1.085 0 9 9 9 9 0.019 0 1
43 0 16.642 0 36.312 0 9 5.47 0 0.9958 0 9 9 9 9 0.02 0 1
44 0 16.64 0 36.313 0 9 5.46 0 1.083 0 9 9 9 9 0.018 0 1
45 0 16.638 0 36.314 0 9 5.455 0 1.1176 0 9 9 9 9 0.025 0 1
46 0 16.628 0 36.314 0 9 5.435 0 1.1015 0 9 9 9 9 0.021 0 1
47 0 16.596 0 36.314 0 9 5.401 0 1.0367 0 9 9 9 9 0.018 0 1
48 0 16.542 0 36.317 0 9 5.392 0 1.0799 0 9 -0.056 0 0.014 0 0.042 0 0.018 0 1
49 0 16.537 0 36.317 0 9 5.375 0 1.1131 0 9 9 9 9 0.019 0 1
50 0 16.517 0 36.317 0 9 5.355 0 1.0901 0 9 9 9 9 0.017 0 1
51 0 16.382 0 36.317 0 9 5.33 0 1.0094 0 9 9 9 9 0.017 0 1
52 0 16.345 0 36.318 0 9 5.297 0 1.0191 0 9 9 9 9 0.018 0 1
53 0 16.308 0 36.317 0 9 5.278 0 1.0253 0 9 9 9 9 0.016 0 1
54 0 16.257 0 36.32 0 9 5.262 0 0.9941 0 9 9 9 9 0.015 0 1
55 0 16.195 0 36.317 0 9 5.236 0 0.9378 0 9 9 9 9 0.015 0 1
56 0 16.046 0 36.309 0 9 5.221 0 0.8412 0 9 -0.082 0 0.046 0 0.041 0 0.013 0 1
57 0 16.037 0 36.307 0 9 5.201 0 0.8494 0 9 9 9 9 0.013 0 1
58 0 15.998 0 36.305 0 9 5.179 0 0.8385 0 9 9 9 9 0.011 0 1
59 0 15.949 0 36.304 0 9 5.156 0 0.8079 0 9 9 9 9 0.011 0 1
60 0 15.919 0 36.305 0 9 5.132 0 0.7626 0 9 9 9 9 0.01 0 1
61 0 15.874 0 36.304 0 9 5.118 0 0.7108 0 9 9 9 9 0.009 0 1
62 0 15.829 0 36.301 0 9 5.103 0 0.6959 0 9 9 9 9 0.009 0 1
63 0 15.794 0 36.298 0 9 5.087 0 0.6595 0 9 9 9 9 0.009 0 1
64 0 15.777 0 36.297 0 9 5.072 0 0.6326 0 9 -0.115 0 0.056 0 0.029 0 0.009 0 1
65 0 15.768 0 36.297 0 9 5.059 0 0.6215 0 9 9 9 9 0.007 0 1
66 0 15.76 0 36.296 0 9 5.042 0 0.6099 0 9 9 9 9 0.006 0 1
67 0 15.73 0 36.293 0 9 5.02 0 0.5793 0 9 9 9 9 0.006 0 1
68 0 15.719 0 36.291 0 9 4.992 0 0.5577 0 9 9 9 9 0.005 0 1
69 0 15.681 0 36.285 0 9 4.976 0 0.5545 0 9 9 9 9 0.004 0 1
70 0 15.623 0 36.276 0 9 4.964 0 0.5303 0 9 9 9 9 0.003 0 1
71 0 15.598 0 36.271 0 9 4.945 0 0.4977 0 9 9 9 9 0.002 0 1
72 0 15.546 0 36.263 0 9 4.93 0 0.4657 0 9 -0.098 0 0.027 0 0.026 0 0.002 0 1
73 0 15.515 0 36.26 0 9 4.909 0 0.4403 0 9 9 9 9 0.002 0 1
74 0 15.494 0 36.257 0 9 4.886 0 0.4118 0 9 9 9 9 0.001 0 1
75 0 15.476 0 36.254 0 9 4.862 0 0.3992 0 9 9 9 9 0.002 0 1
76 0 15.457 0 36.251 0 9 4.841 0 0.389 0 9 9 9 9 0.001 0 1
77 0 15.443 0 36.248 0 9 4.821 0 0.358 0 9 9 9 9 9 1
78 0 15.39 0 36.239 0 9 4.802 0 0.3337 0 9 9 9 9 9 1
79 0 15.345 0 36.233 0 9 4.782 0 0.2787 0 9 9 9 9 -0.001 0 1
80 0 15.336 0 36.231 0 9 4.764 0 0.2745 0 9 -0.058 0 0.028 0 0.024 0 -0.001 0 1
81 0 15.32 0 36.228 0 9 4.753 0 0.2734 0 9 9 9 9 -0.002 0 1
82 0 15.296 0 36.224 0 9 4.74 0 0.2636 0 9 9 9 9 -0.002 0 1
83 0 15.268 0 36.219 0 9 4.725 0 0.233 0 9 9 9 9 -0.003 0 1
84 0 15.229 0 36.212 0 9 4.718 0 0.2084 0 9 9 9 9 -0.003 0 1
85 0 15.225 0 36.211 0 9 4.711 0 0.2294 0 9 9 9 9 -0.003 0 1
86 0 15.216 0 36.209 0 9 4.705 0 0.2202 0 9 9 9 9 -0.003 0 1
87 0 15.211 0 36.208 0 9 4.692 0 0.2136 0 9 9 9 9 -0.004 0 1
88 0 15.211 0 36.209 0 9 4.681 0 0.2128 0 9 -0.038 0 0.02 0 0.022 0 -0.003 0 1
